Race Info
- March 30, 2025
- UP Diliman, Quezon City
| Distance | Assembly Time | Gunstart | Cut-off |
|---|---|---|---|
| 10KM | 4:00AM | 4:30AM | 6:30AM (2 hours) |
| 5KM | 4:30AM | 5:30AM | 6:30AM (1 hour) |
| 3KM | 5:00AM | 6:00AM | 6:30AM (30 mins) |
Race Inclusions
| 3KM | 5KM | 10KM | |||
|---|---|---|---|---|---|
| Registration Fee* (Super Early Bird) | Php 900 | Php 1,100 | Php 1,300 | ||
| Race Bib | ![]() | ![]() | ![]() | ||
| Timing Chip | Included in Race Bib | ||||
| Race Singlet | ![]() | ||||
*Processing Fees and Web Admin Fees apply
Finisher's Entitlements
Merch Add-ons
*100% of merchandise proceeds will go to UP Office for Athletics and Sports Development (OASD)
Results and Photos
Event Partners
Sponsors
Official Hydration Partner
Venue Partner
Venue Partner
Hotel Partner
Hotel Partner
Hotel Partner
Gym Partner



